We have a confession to make. Supermetrics is our favorite Google Data Studio provider. The reasons are many but the short is this- 1) Reliable: We’re powering 300+ dashboards with thousands of data sources with it, 2) Coverage: They have a connector for almost every data source that we as marketers need and 3) Cost: Dollar per dollar, a very cost-effective solution.
In this post, we’ll cover everything you need to know about Supermetrics if you’re considering this service to provide Google Data Studio connections for your dashboards.
Connector Overview
- Data Sources Offered: 35+
- Connection Type: Direct API connection (no data warehouse).
- Historical Data: Instant. Since this is a direct API connection, you can access historical network data within the confines of the APIs themselves. Typically, this goes back several years.
- Customer Support: Excellent, ticket system
- Website: www.supermetrics.com
- Pricing: Free (basic connectors), $39-$299/ month (based on volume of accounts). Generally, $39 is what most people pay per month.
- Coupon: 20% off with coupon: WEBGUMPTION
Supermetrics Connects these Data Sources to Data Studio
Data Source | Available Connectors | Read More | |
---|---|---|---|
Adobe Analytics | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Adform | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Amazon | Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
AdRoll | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Bing Ads | Power My Analytics, Tapclicks, Supermetrics | Read More | @supermetrics, @powermyanalytics, @tapclicks |
Constant Contact | Power My Analytics, Tapclicks | Read More | @powermyanalytics, @tapclicks |
Criteo | Power My Analytics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel, @adverity |
Facebook Ads | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
Facebook Audience Insights | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Google My Business | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Google Ads | Google, Supermetrics | Read More | @google, @supermetrics |
Google Adsense | Supermetrics | Read More | @supermetrics |
Google Analytics | Google, Supermetrics, Adverity | Read More | @google, @supermetrics, @adverity |
Google Search Console | Google, Supermetrics | Read More | @supermetrics, @google |
HubSpot | Power My Analytics, SuperMetrics | Read More | @supermetrics, @powermyanalytics |
Instagram Insights | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
LinkedIn Ads | Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
MailChimp | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
MOZ | Supermetrics | Read More | @supermetrics |
Outbrain | Supermetrics, Funnel | Read More | @supermetrics |
Perfect Audience | Power My Analytics | Read More | @powermyanalytics |
Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel | |
QuickBooks | Power My Analytics | Read More | @powermyanalytics |
Quora | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Supermetrics, Funnel | Read More | @supermetrics, @funnel | |
ShareASale | Power My Analytics | Read More | @powermyanalytics |
SEMRush | Supermetrics | Read More | @supermetrics |
Snapchat | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
Stripe | Supermetrics | Read More | @supermetrics |
Taboola | Supermetrics, Power My Analytics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
Tumblr | Supermetrics | Read More | @supermetrics |
Vimeo | Supermetrics | Read More | @supermetrics |
Walmart | Power My Analytics | Read More | @powermyanalytics |
Power My Analytics, Supermetrics, Tapclicks, Funnel, Adverity | Read More | @supermetrics, @powermyanalytics, @tapclicks, @adverity, @funnel | |
Verizon Media | Supermetrics | Read More | @supermetrics |
Yandex Direct + Yandex Metrica | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
YouTube | Google, Supermetrics, Adverity | Read More | @supermetrics, @google, @adverity |
How Supermetrics Works with Data Studio
All Google Data Studio connector services function a bit differently from the others. Here’s how Supermetrics works from a high level.
- Sign-up for a free trial: You need an account to connect your first data source.
- From Google Data Studio, add your data source using a Supermetrics connector
- The setup wizard will walk you through connecting to your data source
- Once connected, start building your report