Power My Analytics is a data connection service which offers not only Google Data Studio connections, but also connections to Google Analytics and call tracking solutions. As far as the Data Studio connectors go, PMA (Power My Analytics) offers connectors for most major data sources. PMA is our go-to for a number of services in sitationas where 1) we need to warehouse the data (ie. Twitter) and 2) the APIs for the data source are complex (ie. Amazon).
In this post, we’ll cover everything you need to know about PowerMyAnalytics if you’re considering this service to provide Google Data Studio connections for your dashboards.
Connector Overview
- Data Sources Offered: 25+ Data Sources
- Connection Type: Data warehouse, backfill of data needed but free if you contact support
- Historical Data: Since this solution is a data warehouse solution, you’ll need to ask support (which is very responsive) to back-fill data as far as you want to report in history. Not a big deal.
- Customer Support: Excellent, email/phone, very responsive
- Website: www.powermyanalytics.com
- Pricing: Free trial, $9 per month per data source. Bulk pricing available.
Power My Analytics Connects these Data Sources to Data Studio
Data Source | Available Connectors | Read More | |
---|---|---|---|
Adobe Analytics | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Adform | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Amazon | Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
AdRoll | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Bing Ads | Power My Analytics, Tapclicks, Supermetrics | Read More | @supermetrics, @powermyanalytics, @tapclicks |
Constant Contact | Power My Analytics, Tapclicks | Read More | @powermyanalytics, @tapclicks |
Criteo | Power My Analytics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel, @adverity |
Facebook Ads | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
Facebook Audience Insights | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Google My Business | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Google Ads | Google, Supermetrics | Read More | @google, @supermetrics |
Google Adsense | Supermetrics | Read More | @supermetrics |
Google Analytics | Google, Supermetrics, Adverity | Read More | @google, @supermetrics, @adverity |
Google Search Console | Google, Supermetrics | Read More | @supermetrics, @google |
HubSpot | Power My Analytics, SuperMetrics | Read More | @supermetrics, @powermyanalytics |
Instagram Insights | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
LinkedIn Ads | Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
MailChimp | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
MOZ | Supermetrics | Read More | @supermetrics |
Outbrain | Supermetrics, Funnel | Read More | @supermetrics |
Perfect Audience | Power My Analytics | Read More | @powermyanalytics |
Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel | |
QuickBooks | Power My Analytics | Read More | @powermyanalytics |
Quora | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Supermetrics, Funnel | Read More | @supermetrics, @funnel | |
ShareASale | Power My Analytics | Read More | @powermyanalytics |
SEMRush | Supermetrics | Read More | @supermetrics |
Snapchat | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
Stripe | Supermetrics | Read More | @supermetrics |
Taboola | Supermetrics, Power My Analytics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
Tumblr | Supermetrics | Read More | @supermetrics |
Vimeo | Supermetrics | Read More | @supermetrics |
Walmart | Power My Analytics | Read More | @powermyanalytics |
Power My Analytics, Supermetrics, Tapclicks, Funnel, Adverity | Read More | @supermetrics, @powermyanalytics, @tapclicks, @adverity, @funnel | |
Verizon Media | Supermetrics | Read More | @supermetrics |
Yandex Direct + Yandex Metrica | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
YouTube | Google, Supermetrics, Adverity | Read More | @supermetrics, @google, @adverity |
How Power My Analytics Works with Data Studio
All Google Data Studio connector services function a bit differently from the others. Here’s how PMA works from a high level.
- Sign-up for a free trial: You need an account to connect your first data source.
- From PMA, you’ll need to start a subscription for each data source. The interface is intuitive and makes this easy.
- Wait: You typically need to wait overnight to continue as it will take a day for PMA to begin warehousing the data you need.
- From Google Data Studio, add your data source using a PMA (Power My Analytics) connector.
- The setup wizard will walk you through connecting to your data source.
- Once connected, start building your report.