If you love Google Data Studio as much as we do, then you might find this tool useful. Today, we’re happy to announce the first version of our Google Data Studio connector search tool.
Overview of Data Studio Connectors
Google Data Studio is a data visualization tool relies on data connectors to get data. In some cases, Google offers connectors (for their own products only). So if you want to connect a Google Ads account or YouTube channel to Data Studio, Google has you covered. When connection to non-Google products (Bing Ads, Facebook, Instagram, etc), you’ll need third party connectors.
Our Approach
Since Google Data Studio became available, it’s been tough to figure out which connectors will hook up to which networks. In some cases, we’ve had to enlist the help of multiple 3rd party connectors to get the exact data set that we need.
For the LDA search tool, we’ve organized Google Data Studio connectors by data source (Facebook Ads, Instagram, etc.) and connector services (SuperMetrics, Funnel.io, etc.) to see which connectors work with which data sources. This way, you can easily research connectors, compare prices, and make a decision for your data needs.
Which Are the Best Data Studio Connectors (free + paid)?
Which Data Sources Would You Like to Connect to Data Studio?
Figuring out the best connector for your dashboard depends on what you’d like to connect. Use the table below to select the analytics, ad network, email marketing service, etc. which you’d like to connect to learn more about the available connectors.
Data Source | Available Connectors | Read More | |
---|---|---|---|
Adobe Analytics | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Adform | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Amazon | Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
AdRoll | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Bing Ads | Power My Analytics, Tapclicks, Supermetrics | Read More | @supermetrics, @powermyanalytics, @tapclicks |
Constant Contact | Power My Analytics, Tapclicks | Read More | @powermyanalytics, @tapclicks |
Criteo | Power My Analytics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel, @adverity |
Facebook Ads | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
Facebook Audience Insights | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Google My Business | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
Google Ads | Google, Supermetrics | Read More | @google, @supermetrics |
Google Adsense | Supermetrics | Read More | @supermetrics |
Google Analytics | Google, Supermetrics, Adverity | Read More | @google, @supermetrics, @adverity |
Google Search Console | Google, Supermetrics | Read More | @supermetrics, @google |
HubSpot | Power My Analytics, SuperMetrics | Read More | @supermetrics, @powermyanalytics |
Instagram Insights | Power My Analytics, Supermetrics | Read More | @supermetrics, @powermyanalytics |
LinkedIn Ads | Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
MailChimp | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
MOZ | Supermetrics | Read More | @supermetrics |
Outbrain | Supermetrics, Funnel | Read More | @supermetrics |
Perfect Audience | Power My Analytics | Read More | @powermyanalytics |
Power My Analytics, Supermetrics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel | |
QuickBooks | Power My Analytics | Read More | @powermyanalytics |
Quora | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
Supermetrics, Funnel | Read More | @supermetrics, @funnel | |
ShareASale | Power My Analytics | Read More | @powermyanalytics |
SEMRush | Supermetrics | Read More | @supermetrics |
Snapchat | Supermetrics, Power My Analytics | Read More | @supermetrics, @powermyanalytics |
Stripe | Supermetrics | Read More | @supermetrics |
Taboola | Supermetrics, Power My Analytics, Funnel | Read More | @supermetrics, @powermyanalytics, @funnel |
Tumblr | Supermetrics | Read More | @supermetrics |
Vimeo | Supermetrics | Read More | @supermetrics |
Walmart | Power My Analytics | Read More | @powermyanalytics |
Power My Analytics, Supermetrics, Tapclicks, Funnel, Adverity | Read More | @supermetrics, @powermyanalytics, @tapclicks, @adverity, @funnel | |
Verizon Media | Supermetrics | Read More | @supermetrics |
Yandex Direct + Yandex Metrica | Supermetrics, Funnel | Read More | @supermetrics, @funnel |
YouTube | Google, Supermetrics, Adverity | Read More | @supermetrics, @google, @adverity |
White Data Sources Would You Like to Connect to Data Studio?
Connector | Data Sources | Pricing | Read Review | Free Trial | ||
---|---|---|---|---|---|---|
Supermetrics | 35+ Data Sources | $39/Month | Read Review | Free Trial | facebook ads, google analytics, custom, adform, adobe analytics, adroll, amazon ads, bing ads, facebook insights, public data, google ads, adsense, my business, search console, google+, instagram insights, linkedin ads, mailchimp, company pages, pinterest, quora, reddit, search 360, semrush, stripe, tumblr, twitter, vimeo, yahoo, yandex metrica, youtube, criteo, outbrain, hubspot, snapchatads, verizon, taboola | @supermetrics |
Power My Analytics | 25+ Data Sources | $9.95 Per Source | Read Review | Free Trial | facebook ads, adroll, amazon, bing, constant contact, criteo, ebay, insights, google my business, instagram ads, instagram insights, instagram media insights, linkedin ads, linkedin company analytics, listrak, mailchimp, paypal, pinterest, shareasale, tripadvisor, twitter, walmart, yahoo, snapchatads, perfectaudience, quickbooks, taboola, hubspot | @powermyanalytics |
18+ Data Sources | Free | Read Review | Free | google analytics, file upload, bigquery, campaign manager, cloud spanner, cloud sql for mysql, display & video 360, extract data, google ad manager 360, google ads, google analytics, google cloud storage, google sheets, mysql, postgresql, search ads 360, search console, youtube analytics, tv attibution | ||
Funnel | 400+ Data Sources | $499/Month | Read Review | Demo Available | adobe analytics, adjust, salesforce, shopify, instagram ads, google ads, bing ads, doubleclick, facebook ads, linkedin, twitter, appnexus, criteo, mediamath, snapchat, tradedoubler, yahoo, adform, adroll, appsflyer, google analytics, has offers, perfect audience, performant, ebay, google search console, impact radius, listrak, mailchimp, outbrain, peperjam, propel media, quora, reddit, taboola, yandex, pinterest | @funnel |
Tapclicks | 16+ Data Sources | Custom Solutions | Read Review | None Currently | facebook ads, | @tapclicks |
Sample Data Sources
Sample Connectors
Resources
Leave A Comment