MOZ, aka, SEO MOZ, is a robust SEO platform which allows search marketers the ability to track relevant KPIs including rankings, backlinks, local listing data, and much more. For obvious reasons, dashboarding the useful data which MOZ provides alongside other relevant SEO data sources (Google Search Console, Google Analytics, etc.) is in high demand.
In this post, we’re going to review your options for connecting MOZ data with your Google Data Studio reports and dashboards which makes it easy to track relevant SEO KPIs for your team and your clients.
Connect MOZ to Google Data Studio
Connector | Data Sources | Pricing | Read Review | Free Trial | ||
---|---|---|---|---|---|---|
Supermetrics | 35+ Data Sources | $39/Month | Read Review | Free Trial | facebook ads, google analytics, custom, adform, adobe analytics, adroll, amazon ads, bing ads, facebook insights, public data, google ads, adsense, my business, search console, google+, instagram insights, linkedin ads, mailchimp, company pages, pinterest, quora, reddit, search 360, semrush, stripe, tumblr, twitter, vimeo, yahoo, yandex metrica, youtube, criteo, outbrain, hubspot, snapchatads, verizon, taboola | @supermetrics |
Power My Analytics | 25+ Data Sources | $9.95 Per Source | Read Review | Free Trial | facebook ads, adroll, amazon, bing, constant contact, criteo, ebay, insights, google my business, instagram ads, instagram insights, instagram media insights, linkedin ads, linkedin company analytics, listrak, mailchimp, paypal, pinterest, shareasale, tripadvisor, twitter, walmart, yahoo, snapchatads, perfectaudience, quickbooks, taboola, hubspot | @powermyanalytics |
18+ Data Sources | Free | Read Review | Free | google analytics, file upload, bigquery, campaign manager, cloud spanner, cloud sql for mysql, display & video 360, extract data, google ad manager 360, google ads, google analytics, google cloud storage, google sheets, mysql, postgresql, search ads 360, search console, youtube analytics, tv attibution | ||
Funnel | 400+ Data Sources | $499/Month | Read Review | Demo Available | adobe analytics, adjust, salesforce, shopify, instagram ads, google ads, bing ads, doubleclick, facebook ads, linkedin, twitter, appnexus, criteo, mediamath, snapchat, tradedoubler, yahoo, adform, adroll, appsflyer, google analytics, has offers, perfect audience, performant, ebay, google search console, impact radius, listrak, mailchimp, outbrain, peperjam, propel media, quora, reddit, taboola, yandex, pinterest | @funnel |
Tapclicks | 16+ Data Sources | Custom Solutions | Read Review | None Currently | facebook ads, | @tapclicks |
What is the Best MOZ Connector for Data Studio
Eeeek! At the time of researching this post, there are no pre-built connectors to query MOZ via Google Data Studio. As long time SEOs and lovers of MOZ software, we sure hope that either Supermetrics or Power My Analytics do it soon!
Related Resources
- Learn more about Google Data Studio Connectors
- Supermetrics (free/paid depending on your needs)
- Data Studio Alternatives
- Power My Analytics