Advertising on Quora is becoming more popular as the question and answer website grows bigger every year. There’s a big reason why simply the audience is engaged! As an advertiser you have their full attention, your ads are placed between solutions that the user is actively looking for in relation to a current problem or question they have. On to the data and with ads it’s all about the reporting. Visibility to impressions, clicks, conversion rates and the CPC or CPA is why we spend the money collecting data to create results. Using data connectors like Supermetrics you can build a custom dashboard and compare all your KPI’s with the big boys like Google and Facebook.
There are so many approaches to turn this data into a super helpful dashboard that can possibly determine a pivoting point for your advertising efforts. Quora Ads API connection is provided via the connectors listed in the table below.
Quora Ads – Data Studio Connectors
Connector | Data Sources | Pricing | Read Review | Free Trial | ||
---|---|---|---|---|---|---|
Supermetrics | 35+ Data Sources | $39/Month | Read Review | Free Trial | facebook ads, google analytics, custom, adform, adobe analytics, adroll, amazon ads, bing ads, facebook insights, public data, google ads, adsense, my business, search console, google+, instagram insights, linkedin ads, mailchimp, company pages, pinterest, quora, reddit, search 360, semrush, stripe, tumblr, twitter, vimeo, yahoo, yandex metrica, youtube, criteo, outbrain, hubspot, snapchatads, verizon, taboola | @supermetrics |
Power My Analytics | 25+ Data Sources | $9.95 Per Source | Read Review | Free Trial | facebook ads, adroll, amazon, bing, constant contact, criteo, ebay, insights, google my business, instagram ads, instagram insights, instagram media insights, linkedin ads, linkedin company analytics, listrak, mailchimp, paypal, pinterest, shareasale, tripadvisor, twitter, walmart, yahoo, snapchatads, perfectaudience, quickbooks, taboola, hubspot | @powermyanalytics |
18+ Data Sources | Free | Read Review | Free | google analytics, file upload, bigquery, campaign manager, cloud spanner, cloud sql for mysql, display & video 360, extract data, google ad manager 360, google ads, google analytics, google cloud storage, google sheets, mysql, postgresql, search ads 360, search console, youtube analytics, tv attibution | ||
Funnel | 400+ Data Sources | $499/Month | Read Review | Demo Available | adobe analytics, adjust, salesforce, shopify, instagram ads, google ads, bing ads, doubleclick, facebook ads, linkedin, twitter, appnexus, criteo, mediamath, snapchat, tradedoubler, yahoo, adform, adroll, appsflyer, google analytics, has offers, perfect audience, performant, ebay, google search console, impact radius, listrak, mailchimp, outbrain, peperjam, propel media, quora, reddit, taboola, yandex, pinterest | @funnel |
Tapclicks | 16+ Data Sources | Custom Solutions | Read Review | None Currently | facebook ads, | @tapclicks |
Choosing the Best Quora Ads Connector for Data Studio
Use data connectors to get all of the data you will need for further analyzing from Quora Ads, and that’s whether you want to connect to Google Data Studio or create a custom Google Sheet. We truly recommend Data Studio as your dashboard builder just because it’s so effective at the visual component. Here are some ideas using Data Studio for how you can organize your Quora Ads data:
- Segment campaigns as individual tables to see performance metrics
- If your an agency or freelance marketer you can create an account level view to manage multiple accounts in one report
- Combine Quora Ads and your data from all paid channels to create a blended view report
Final Thoughts
Supermetrics is one of the connectors we found that will offer a Quora connector with simple pricing. They offer a free trial for LDA readers and you can sign up here for the best deal.
Related Resources
- Free GMB Dashboard Template
- Learn more about Google Data Studio Connectors
- Supermetrics (free/paid depending on your needs)